Saint Lucia 2023
World Figures | ||
---|---|---|
Population | 180,250 | 8.0 billion |
Surface | 616 sq. km. | 133 million sq. km. |
Density | 292 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 0 | 4,623 |
GDP | $2.5 billion | $105 trillion |
Power Purchase Parity | $25,130 | $29,602 |
Budget | $393 million | $17 trillion |
Strength | - | 5,087 |
Defense Budget | - | $2.5 trillion |
Exports | $185 million | $29 trillion |
Imports | $600 million | $29 trillion |
Notes
Wealth - corrected economy size
Strength - corrected military spending
Strength - corrected military spending
GDP - Gross Domestic Product
PPP - Purchase Power Party/Standard of Living
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.